Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants
By: Ashdown, Raymond R.
Contributor(s): Stanley Done | Stephen W. Barnett.
Material type: BookSeries: Publisher: USA: Gower Medical Pub; 1996Edition: Vol.1.Description: 230 p.ISBN: 0723424918 (hardcover); 9780723424918 (hardcover).Subject(s): Anatomy | Ruminants | Atlas | Veterinary AnatomyDDC classification: 636.20891 Raymond 23190 Vol.1 1996 Anatomy Summary: This text, focusing on ruminants, is the first of three atlases of veterinary anatomy. It presents the exact topography of the animal, and then shows a detailed dissection. Each chapter covers a particular body region, and there are photographs of the surface anatomy and articulated skeleton.Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 14149 Vol.1 1996 Anatomy (Browse shelf) | Checked out to Ms. Saima Ashraf (2006-uvas-12) | 26/09/2018 | 14149 | |
Books | UVAS Library Anatomy | Circulation Ref. | 636.20891 Raymond 14147 Vol.1 1996 Anatomy (Browse shelf) | Available | 14147 | ||
Books | UVAS Library Anatomy | Circulation Ref. | 636.20891 Raymond 14353 Vol.1 1996 Anatomy (Browse shelf) | Available | 14353 | ||
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 23190 Vol.1 1996 Anatomy (Browse shelf) | Available | 23190 | ||
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 23189 Vol.1 1996 Anatomy (Browse shelf) | Available | 23189 | ||
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 23192 Vol.1 1996 Anatomy (Browse shelf) | Available | 23192 | ||
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 23191 Vol.1 1996 Anatomy (Browse shelf) | Available | 23191 | ||
Books | UVAS Library Anatomy | Veterinary Science | 636.20891 Raymond 23193 Vol.1 1996 Anatomy (Browse shelf) | Available | 23193 |
Total holds: 0
Browsing UVAS Library Shelves , Shelving location: Anatomy , Collection code: Veterinary Science Close shelf browser
636.20891 Raymond 14149 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 23190 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 23189 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 23192 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 23191 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 23193 Vol.1 1996 Anatomy Color Atlas of Veterinary Anatomy / Vol.1 : The Ruminants | 636.20891 Raymond 32609 Vol.2 2012 Anatomy Color Atlas of Veterinary Anatomy / Vol. 2 : The Horse |
This text, focusing on ruminants, is the first of three atlases of veterinary anatomy. It presents the exact topography of the animal, and then shows a detailed dissection. Each chapter covers a particular body region, and there are photographs of the surface anatomy and articulated skeleton.
There are no comments for this item.