Color Atlas of Clinical Anatomy of the Dog and Cat / 2nd ed
By: Jack S. Boyd.
Contributor(s): Callum Paterson.
Material type: BookPublisher: USA: Mosby, 2001Edition: 2nd ed.Description: 224 p.ISBN: 072343168X (paperback); 9780723431688 (paperback).Subject(s): Anatomy | Veterinary anatomy | Dogs--Anatomy | Cats--Anatomy | AtlasDDC classification: 636.70891 Boyd 23188 2nd 2001 Anatomy Summary: Here's a clear, concise presentation of the anatomy of the dog and cat. Overviews of surface anatomy illustrate the landmarks needed to locate underlying anatomical features. Hundres of color photographs show fresh, unfixed dissections that demonstrate normal tissue appearance. You'll also find radiographs, orientational diagrams, new cross-sectional CT scans, over 40 all-new ultrasound images, and much more.Item type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | UVAS Library Dog | Veterinary Science | 636.70891 Boyd 23186 2nd 2001 Anatomy (Browse shelf) | Available | 23186 | ||
Books | UVAS Library Dog | Circulation Ref. | 636.70891 Boyd 17160 2nd 2001 Anatomy (Browse shelf) | Available | 17160 | ||
Books | UVAS Library Dog | Veterinary Science | 636.70891 Boyd 23187 2nd 2007 Dog (Browse shelf) | Available | 23187 | ||
Books | UVAS Library Dog | Veterinary Science | 636.70891 Boyd 23188 2nd 2001 Dog (Browse shelf) | Available | 23188 | ||
Books | UVAS Library Dog | Veterinary Science | 636.70891 Boyd 23185 2nd 2001 Dog (Browse shelf) | Available | 23185 |
Total holds: 0
Browsing UVAS Library Shelves , Shelving location: Dog , Collection code: Veterinary Science Close shelf browser
No cover image available | ||||||||
636.70891 Boyd 14215 1st 1991 Cat&Dog A Colour Atlas of Clinical Anatomy og the Dog & Cat | 636.70891 Boyd 23185 2nd 2001 Dog Color Atlas of Clinical Anatomy of the Dog and Cat / 2nd ed | 636.70891 Boyd 23186 2nd 2001 Anatomy Color Atlas of Clinical Anatomy of the Dog and Cat / 2nd ed | 636.70891 Boyd 23187 2nd 2007 Dog Color Atlas of Clinical Anatomy of the Dog and Cat / 2nd ed | 636.70891 Boyd 23188 2nd 2001 Dog Color Atlas of Clinical Anatomy of the Dog and Cat / 2nd ed | 636.70891 Done 14357 Vol.3 1996 Dog Veterinary Anatomy: The Dog and Cat: Vol.3 | 636.70891 Evans 13107 1st 1979 Dog Anatomy Of The Dog, |
Here's a clear, concise presentation of the anatomy of the dog and cat. Overviews of surface anatomy illustrate the landmarks needed to locate underlying anatomical features. Hundres of color photographs show fresh, unfixed dissections that demonstrate normal tissue appearance. You'll also find radiographs, orientational diagrams, new cross-sectional CT scans, over 40 all-new ultrasound images, and much more.
There are no comments for this item.