000 | 02499nam a22002057a 4500 | ||
---|---|---|---|
005 | 20170126121856.0 | ||
008 | 170126b2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2642-T | ||
100 |
_aTahira Sarwar (2014-VA-523) _928835 |
||
110 |
_cDr. Wasim Shehzad _98344 |
||
245 | _aMolecular Characterization Of Canine Babesiosis In Ticks And Dogs | ||
260 | _c2016. | ||
300 | _a61p.; | ||
502 | _aBabesia canis is an intra-erythrocytic parasite which cause canine babesiosis in both animals and humans. Currently, there are three sub-species of Babesia canis has been identified i.e Babesia canis canis , Babesia canis vogeli and Babesia canis rossi. Currently used diagnostic methods are clinical symptoms, peripheral blood smear microscopy and serological tests (IFAT and ELISA).Current study was conducted to compare the specificity and sensitivity of blood smear microscopy and PCR techniques to diagnose canine babesiosis. This study is comparative as well as developmental in nature. Although peripheral blood smear microscopy is cost effective and quick method of diagnosis in case of high or moderate parasitaemia in blood. But the limitations associated with microscopy include false negative diagnosis in case of low parasitaemia in chronic and asymptomatic infection,morphological similarity of Babesia with other species of Plasmodium and Theileria these limitations may lead to misdiagnose the infection due to which disease may remain unnoticed.Total 50 samples comprising of 25 blood samples and 25 ticks were collected randomly from infected dogs from June, 2015 to November, 2015. These samples were screened microscopically as well as with PCR. Out of 50 samples of dogs and ticks, 18 samples found to be positive for the Babesia canis. 11 samples are Babesia canis vogeli and 07 samples are Babesia canis canis were to be identified in positive samples of dogs and ticks.The results obtained from the study clearly show that PCR is more reliable, precise and sensitive assay for diagnosis of canine babesiosis then microscopy. It is hoped that proposed method to diagnose babesiosis will help to nullify the problems associated with microscopy. This will ultimately facilitate in the formulation of effective treatment control and vaccine development strategies which may eradicate babesiosis. | ||
650 |
_aMolecular Biology and Biotechnology _928836 |
||
700 |
_aDr. M. Yasir Zahoor _920904 |
||
700 |
_aDr. Ali Ahmed Sheikh _914934 |
||
942 | _cTH | ||
999 |
_c10369 _d10368 |