000 | 02513nam a22002057a 4500 | ||
---|---|---|---|
005 | 20170524090222.0 | ||
008 | 170524b2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2714-T | ||
100 |
_aAsim Iqbal Jutt (2013-VA-557) _930454 |
||
110 |
_cDr. Ali Raza Awan _97905 |
||
245 | _aGenetic Identification And Characterization Of Pakistani Birds Of Perdicinae Subfamily (Partridge) Through Dna Barcoding Method | ||
260 | _c2016. | ||
300 | _a131p.; | ||
502 | _aPakistani birds of Perdicinae sub family are cage and game birds. Birds includes Altectoris chukar, Ammoperdix heyi, Ammoperdix griseogularis, Francolinus francolinus and Francolins pondicerianus. Traditional methods of identification were based on the phenotypical characterization of birds, which may lead to incorrect identification, so there was need to explore their characters at DNA level for accurate identification and to establish a DNA reference. Birds of sub-family Perdicinae have not been genetically characterized in Pakistan. A new precise method “DNA barcoding” was applied using COI gene of mDNA for authentic identification and classification of these birds. Blood and tissue samples of five species (fifteen samples) were obtained. DNA of each sample was extracted by organic method. Amplification of CO1 gene was done by using a universal set of primers BIRDF1, BIRDR1. Sequence of 450bp were analyzed using bioinformatics softwares. Each sample was aligned with its reference sequence of COI gene available on NCBI. Every nucleotide position which did not align with the reference sequence was studied to identify SNPs. A common phylogenetic tree of all partridges showed that they have common ancestor about 0.7 million year ago, F.francolinus, F.pondicerianus and A.heyi shared a common clade whereas A.chukar made a separate clade from the ancestor. A.heyi and F.pondicerianus showed closed resemblance. It has been proved that DNA barcoding is an efficient and accurate molecular tool for species identification and phylogenetic implication. This study established a DNA Data Bank that helped scientists to investigate the biodiversity, taxonomic classification, species identification and also established foundations for molecular biologists to study taxonomic uncertainties at sub species level using SNP based identifying marker. | ||
650 |
_aMolecular Biology and Biotechnology _930455 |
||
700 |
_aDr. Muhammad Wasim _95181 |
||
700 |
_aProf. Dr. Kamran Ashraf _94897 |
||
942 | _cTH | ||
999 |
_c11104 _d11103 |