000 | 02269nam a22002177a 4500 | ||
---|---|---|---|
005 | 20170815133202.0 | ||
008 | 170815b2017 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2813-T | ||
100 |
_aZubda Rehman (2015-VA-600) _935003 |
||
110 |
_cDr. Ayesha Safdar Choudhary _935004 |
||
245 | _aComparative Efficacy Of Surgical And Chemical Methods Of Neutering In Toms | ||
260 | _c2017. | ||
300 | _a52p.; | ||
502 | _aSterilization of animals is the most common veterinary practice to control overpopulation and to avoid the transmissible diseases in humans and other animals. This technique also helps to eliminate animals with undesirable characters. This procedure also helps to change the behavior of animals and keep them calm. Castration is carried out to prevent prostatic hyperplasia and mammary tumors etc. There are different methods for sterilization of male animals. This study was designed to compare the surgical and chemical sterilization. For this purpose 12 free roaming tom cats were used. These cats were divided into group A, group B and group C each having (n=4). Animals of group A were surgically neutered, animals of group B were chemically sterilized with intratesticular injection of 20%calcium chloride and animals of group C were kept as control and injected normal saline intratesticularly. Chemical sterilization is better than surgical sterilization. Postoperative complications, Serum testosterone level and histopathological examination was evaluated. These parameters were studied for 30 days. Data collected from this study design was evaluated by analysis of Variance. Results of data showed that there was no noteworthy difference in both procedure of sterilization. From this study we reached the conclusion thatchemical neutering is most preferable than surgical neutering as it is lesser time consuming and cost effective with lesser postoperative complications. Chemical neutering can be easily practiced on large scale to control overpopulation. . | ||
650 |
_aVeterinary Surgery _935005 |
||
650 |
_aClinical Medicine and Surgery _935006 |
||
700 |
_aDr. Hammad Bin Rashid _924960 |
||
700 |
_aDr.Arfan Ahmed _935007 |
||
942 | _cTH | ||
999 |
_c13360 _d13359 |