000 | 02430nam a22002177a 4500 | ||
---|---|---|---|
005 | 20170921112313.0 | ||
008 | 170921b2017 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2873-T | ||
100 |
_aAmna Azam (2011-Va-3560 _935653 |
||
110 |
_cDr. Wasim Shehzad _98344 |
||
245 | _aMolecular Diagnosis Of Brucella Zoonosis As Blood Transfusion Hazard In Metropolitan Population Of Lahore And Okara | ||
260 | _c2017 | ||
300 | _a78p.; | ||
502 | _aBrucellosis and Coxiellosis are one of the most spreading zoonotic diseases. They both are facultative, intracellular, Gram negative and involved in bioterrorism and agro-terrorism attacks. Brucella abortus and Brucella melitensisare common among all specie of Brucella. Total two hundred Human Blood transfusion samples were collected from hospitals of Okara and Lahore. Blood was collected in vacutainers (without EDTA). After serum isolation serological test RBPT were performed of all samples. Eighty nine out of two hundred were positive to RBPT with seroprevalence of 44.5% (95% Confidence Interval [CI]: 37.61 – 51.4). DNA extraction was done. The concentration of DNA was analyzed through Nanodrop 2000. Then these samples were subjected to Genus specific Real-time PCR analysis. Forty one out of two hundred were positive to Genus specific Real-time PCR with seroprevalence of 20.5% (95% Confidence Interval [CI]: 14.9 – 26.09). Brucella genus positive samples were subjected to two species specific PCR Brucella abortus and Brucella melitensis respectively. Forty one out of forty one Brucella genuspositive samples were positive to Brucella melitensisand none of the sample was positive to Brucella abortus. These two hundred DNA samples were then subjected to Coxiella specific Real-time PCR analysis and 4 were found positive with seroprevalence of 2% (95% Confidence Interval [CI]: 0.06 – 3.94). Results were recorded in the form of Ctvalue. Results indicate that Real-time PCR is more efficient than RBPT and due to increasing seroprevalence in Blood transfusion samples its screening should be included in normal blood transfusion screening procedure through collaboration with Government to prevent transfusion transmitted infections (TTI’s). | ||
650 |
_aMolecular Biology And Biotechnology _935654 |
||
710 |
_aDr. Iahtasham Khan _917996 |
||
710 |
_aDr. Muhammad Imran _935655 |
||
710 |
_aDr. Imran Rashid _935656 |
||
942 | _cTH | ||
999 |
_c13613 _d13612 |