000 | 02380nam a22002057a 4500 | ||
---|---|---|---|
005 | 20170921115750.0 | ||
008 | 170921b2017 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2872-T | ||
100 |
_aAyesha Saddiqa (2011-VA-367) _935665 |
||
110 |
_cDr. Asif Nadeem _95126 |
||
245 | _aA Thesis Submitted In The Partial Fulfillment Of The Requirements For The Degree | ||
260 | _c2017. | ||
300 | _a87p.; | ||
502 | _aAIDS epidemic is increasing rapidly in the Eastern Mediterranean Region. Quoting fresh authorized figures collected by the Punjab health department were 97,000 to 125,000 HIV positive people in Pakistan. Number of patients with HIV/AIDS rapidly increased in Punjab. 310 HIV/AIDS cases (35 women and 13 children) have been stated in Punjab in 2014. CCR5 gene is associated HIV infection. Mutation in this gene delayed the progression towards AIDS. In this study blood samples were collected from the laboratory of Punjab Aids Control Program (PACP), primary and secondary health care department, Government of Punjab. Genomic DNA was extracted by using the using FavorPrepTM Blood/Cultured Cell Genomic DNA Extraction Mini Kit. Specific set of primers were designed for the amplification of the targeted gene. The amplified PCR products were precipitated and sequenced for the identification of polymorphisms. Bidirectional sequencing was done for result confirmation. Alignments of sequences were done with the help of NCBI BLAST. Chromas software, Clustal W, UCSC, Bio Edit and SNPedia and Mega 6.0 was used to compile this study. CCR5 32 base pairs allele deletion was found absent in all HIV positive and negative individuals. So, susceptibility of human immuno-deficiency virus type one infection is high in Pakistani population. Genomic comparison was done with non-human primates. Alignment result showed human CCR5 gene homology, 95%, 99%, 94% and 94% with Maccaca mulata (Rhesus Monkey), Pan troglodytes (chimpanzee), Cercocebus atys (sooty mangabey) and Rhinopithecus bieti (black snub-nosed monkey) respectively. So, this homology analysis showed that these non-human primates can be used for development of therapeutic strategies related to human immune deficiency virus. | ||
650 |
_aMolecular Biology And Biotechnology _935666 |
||
710 |
_aDr. Maryam Javed _917643 |
||
710 |
_aDr. Muhammad Zubair Shabbir _917180 |
||
942 | _cTH | ||
999 |
_c13617 _d13616 |