000 | 02215nam a22002057a 4500 | ||
---|---|---|---|
005 | 20160118094409.0 | ||
008 | 160118b2015 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2373-T | ||
100 |
_aMuhammad Ibrahim (2013-va-435) _919341 |
||
110 |
_cDr. Jawaria Ali Khan _95700 |
||
245 | _aComparative Efficacy Of Various Immunopotentiating Agents In Subclinical Mastitis In Dairy Cows | ||
260 | _c2015. | ||
300 | _a30p.; | ||
502 | _aMastitis, an important disease of dairy animals influences the quality and quantity of milk. Mastitis, the inflammation of the udder regardless of the cause, is the most costly disease of dairy cows. It affects the milk quality and production of cow along with changes in the composition of milk and the extent to which various compositional changes occur depends on the inflammatory response. There is also fluctuation in complete blood count (CBC). The study was conducted in dairy cow at different government and private dairy farms in and around Lahore Total n=30 cows were included in study trials and for treatment trials n=24 cows suffering from subclinical mastitis were taken and divided into 5 groups, 1st group was Vit E + Se 2nd group was Garlic, 3rd group was Black pepper and 4th group was Lemon having n=6 cows in each group randomly. A 5th group was formed comprising of n=6 healthy cows served as negative control. The drug trials showed that it Vit E+ Se and Garlic were the most effective drugs by boosting immune system by increasing the hematological parameters and improving the milk compositional contents and after that Lemon showed the good results while treating subclinical mastitis. The Black Pepper showed significant role by enhancing immunity nut didn’t cure as much of subclinical mastitis. Statistical Design: The data on chemotherapy, hemogram and milk composition and milk sodium chloride level was analyzed by one way analysis of variance (ANOVA) and paired T test using SPSS 20.0. A probability levels <0.05 was considered as statistically significant. | ||
650 |
_aDepartment of Clinical Medicine _919342 |
||
700 |
_aProf. Dr. Muhammad Sarwar Khan _95200 |
||
700 |
_aDr. Waseem Shahzad _95237 |
||
942 | _cTH | ||
999 |
_c7138 _d7137 |