000 | 02286nam a22002177a 4500 | ||
---|---|---|---|
005 | 20160726100348.0 | ||
008 | 160726b2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2496-T | ||
100 |
_aMuhammad Farooq (2009-VA-146) _924952 |
||
110 |
_cProf. Dr. Khushi Muhammad _924625 |
||
245 | _aAntibody Response Of Goats To Bivalent Pprv And Goat Pox Virus Vaccine | ||
260 | _c2016. | ||
300 | _a61p.; | ||
502 | _aPPR is one of the most acute viral disease of sheep, goats, deer and other similar animals. This disease is caused by Morbillivirus which belongs to familyParamyxoviridae. In this disease oculo-nasal discharge, stomatitis, diarrhea, high temperature, and pneumonia is common sign.along with foul breath.Goat pox virus (GPV) disease is extremely transmissible described by temperature, falling down and different stages of pox lesion development such as, vesicles, scars, pustules, erythema and papules, all over the body. This study was aimed to evaluate the monovalent lyophilized PPRV and GPV vaccine with bivalent PPRV and GPV vaccines. Moreover effect of amount of immunogen of the vaccines, and nature of adjuvant used in the vaccine on antibody response of goats was also evaluated.Seven types of vaccines PPR (FD), GPV (FD),PPR+GPV (FD), PPR+GPV(gel 102.5), PPR+GPV(gel 103.5), PPR+GPV(gel 104.5) and PPR+GPV(oil) were prepared. All vaccines other than gel based contained 103.5 immunogen level. Each vaccine was inoculated to each of the six goats of the respective group. Blood was collected at 21, 42 and 63 dayspost vaccination. The antibody response of goats was measured with CFT. There was non-significant difference between the anti-PPR antibodies induced by either monovalent or bivalent vaccines. Similarly goat Pox vaccines also produced non-significant difference in both monovalent and bivalent form. Antibody response was directly proportional to the amount of specific immunogen in the vaccine. There was non-significance effect of gel or oil in the vaccine as an adjuvant on the antibody response of goats to the vaccine. | ||
650 |
_aDepartment of Microbiology _94609 |
||
700 |
_aDr. Muhammad Anees _924953 |
||
700 |
_aProfessor Dr. Aftab Ahmad Anjum _924954 |
||
700 |
_aDr. Muhammad Avais _94930 |
||
942 | _cTH | ||
999 |
_c8800 _d8799 |