000 | 02598nam a22002057a 4500 | ||
---|---|---|---|
005 | 20170802105006.0 | ||
008 | 161215b2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2628-T | ||
100 |
_aImran Tariq (2014-VA-505) _927553 |
||
110 |
_cDr. Muhammad Imran _934526 |
||
245 | _aDevelopment Of Novel MtDNA Metabarcodes For Species Differentiation Of Class Reptilia | ||
260 | _c2016. | ||
300 | _a62p.; | ||
502 | _aThe FoImer COI: mtDNA. universal primers that are considered standard for DNA barcoding of life contain so many =matches against the target sequences of vertebrate men tat they often end in failure to amplify many of vertebrate DNA eurections. This disaepancy fawn foe the seaman and designing of new metabarcode panes that can be used m ideally all inditdrals of vertebrees or at least all individuals represented in a class of Vertebrate such as Cass Reprilia. The current study was embadang on such an endeavor The proposed study was develop new m5DNA membarc ode that may be used as universal Kilns; to amplify almost all species of Class Repalia for different formic and molectdr biodivesity analyses. Blood and tissue samples were collected from Class Repdha (at :east 24 species from every ceder reported to be present in Pakistan) DNA was extracted from the collected specimen through stacdasd organic method. qualified and =meted and then PCR-amplified using novel universal primers selected from aligned =DNA sequences origtadng from all repdlian mitochondria DNA pnomes submitted to diens online sequence databases such as NCB: micleotide database. Tne sensitiviry. of PCR was assessed using a range of DNA come:madam. The amplified products were sequenced on A131 Genetic Analyzed following Sarge's dideacy method of sequencing. The correctness of obtained croDNA sequences were examined visually in Chromes Lite 2.1 software and then alipmmt of these sequences were per: waxed agitinc highly similar DNA sequences in NCBI nu6eonde databases using BLAST in order to identify the coigin of la-noun =DNA sequences sequencing everimeas and phyla...net< studies was confirm the specificity of the universal primer set developed and present a novel metabarcode for species level identification of large number of reptelian species. So, In future this barcode can be used for species identification in various fields of study such as illegal trade and molecular estimation of boidiversity. | ||
650 |
_aMolecular Biology and Biotechnology _934527 |
||
700 |
_aDr. Wasim Shehzad _98918 |
||
700 |
_aDr. Saadat Ali _924846 |
||
942 | _cTH | ||
999 |
_c9856 _d9855 |